| DEF Image Sizes | ||||
| Plate # | Plate # | Name | Height | Width |
| 1 | I | Wild Turkey | 38.125 | 25.5 |
| 2 | II | Yellow-billed Cuckoo | 20.875 | 26.375 |
| 3 | III | Prothonotary Warbler | 20.5 | 12.5 |
| 4 | IV | Purple Finch | 20.375 | 12.5 |
| 5 | V | Bonaparte's Flycatcher | 20.5 | 12.5 |
| 6 | VI | Wild Turkey (Female) | 25.625 | 38.25 |
| 7 | VII | Purple Grackle | 26 | 20 |
| 8 | VIII | White Thoated Sparrow | 20.5 | 12.75 |
| 9 | IX | Selby's Flycatcher | 20.75 | 12.875 |
| 10 | X | Brown's Lark | 12.75 | 20.5 |
| 11 | XI | Bird of Washington | 38.25 | 25.625 |
| 12 | XII | Baltimore Oriole | 26 | 23.75 |
| 13 | XIII | Snow Bird | 19.375 | 12.25 |
| 14 | XIV | Prairie Warbler | 19.625 | 12.5 |
| 15 | XV | Blue Yellow-backed Warbler | 19.25 | 12.25 |
| 16 | XVI | Great-footed Hawk | 25.625 | 38.25 |
| 17 | XVII | Carolina Turtle-dove | 26.75 | 20.75 |
| 18 | XVIII | Bewick's Wren | 19.625 | 12.125 |
| 19 | XIX | Louisiana Water Thrush | 19.75 | 12.5 |
| 20 | XX | Blue-winged Yellow Warbler | 19.5 | 12.25 |
| 21 | XXI | Mocking Bird | 33.25 | 23.625 |
| 22 | XXII | Purple Martin | 25.5 | 20.5 |
| 23 | XXIII | Yellow Breasted Warbler | 19.375 | 12.125 |
| 24 | XXIV | Roscoe's Yellow-throat | 19.625 | 12.25 |
| 25 | XXV | Song Sparrow | 19.375 | 12.125 |
| 26 | XXVI | Carolina Parrot | 33.25 | 24 |
| 27 | XXVII | Red-headed Woodpecker | 25.375 | 21.75 |
| 28 | XXVIII | Solitary Flycatcher | 19.5 | 12.25 |
| 29 | XXIX | Towee Bunting | 19.625 | 12.125 |
| 30 | XXX | Vigor's Warbler | 19.5 | 12.25 |
| 31 | XXXI | White-headed Eagle | 25.625 | 38.25 |
| 32 | XXXII | Black-billed Cuckoo | 18.75 | 26.375 |
| 33 | XXXIII | American Goldfinch/Yellow Bird | 19.375 | 12.25 |
| 34 | XXXIV | Worm-eating Warbler | 19.625 | 12.25 |
| 35 | XXXV | Children's Warbler | 19.5 | 12.25 |
| 36 | XXXVI | Stanley Hawk | 38.25 | 25.625 |
| 37 | XXXVII | Golden-winged Woodpecker | 25.875 | 20.75 |
| 38 | XXXVIII | Kentucky Warbler | 19.5 | 12.25 |
| 39 | XXXIX | Crested Titmouse | 19.5 | 12.25 |
| 40 | XL | American Redstart | 19.375 | 12.125 |
| 41 | XLI | Ruffed Grouse | 25.625 | 38.25 |
| 42 | XLII | Orchard Oriole | 26 | 20.875 |
| 43 | XLIII | Cedar Bird | 19.625 | 12.25 |
| 44 | XLIV | Summer Red Bird | 19.625 | 12.25 |
| 45 | XLV | Traill's Flycatcher | 19.5 | 12.25 |
| 46 | XLVI | Barred Owl | 38.25 | 25.625 |
| 47 | XLVII | Ruby-throated Humming Bird | 25.875 | 20.75 |
| 48 | XLVIII | Azure Warbler | 19.75 | 12.25 |
| 49 | XLIX | Blue-green Warbler | 19.625 | 12.25 |
| 50 | L | Black and Yellow Warbler | 19.5 | 12.25 |
| 51 | LI | Red Tailed Hawk | 38.125 | 25.5 |
| 52 | LII | Chuck-will's Widow | 26 | 20.625 |
| 53 | LIII | Painted Finch | 19.375 | 12.125 |
| 54 | LIV | Rice Bird | 19.5 | 12.25 |
| 55 | LV | Cuvier's Regulus | 19.5 | 12.125 |
| 56 | LVI | Red-shouldered Hawk | 38.125 | 25.5 |
| 57 | LVII | Loggerhead Shrike | 26 | 20.625 |
| 58 | LVIII | Hermit Thrush | 19.375 | 12.125 |
| 59 | LIX | Chestnut-sided Warbler | 19.5 | 12.25 |
| 60 | LX | Carbonated Warbler | 19.5 | 12.25 |
| 61 | LXI | Great Horned Owl | 38.125 | 25.5 |
| 62 | LXII | Passenger Pigeon | 26 | 20.875 |
| 63 | LXIII | White-eyed Flycatcher or Vireo | 19.375 | 12.25 |
| 64 | LXIV | Swamp Sparrow | 19.375 | 12.25 |
| 65 | LXV | Rathbone Warbler | 19.25 | 12.125 |
| 66 | LXVI | Ivory-billed Woodpecker | 38.25 | 25.625 |
| 67 | LXVII | Red Winged Starling | 25.875 | 20.75 |
| 68 | LXVIII | Republican or Cliff Swallow | 19.5 | 12.25 |
| 69 | LXIX | Bay-breasted Warbler | 19.5 | 12.25 |
| 70 | LXX | Henslow's Bunting | 19.5 | 12.25 |
| 71 | LXXI | Winter Hawk | 25.5 | 38.125 |
| 72 | LXXII | Swallow-tailed Hawk | 20.75 | 27.125 |
| 73 | LXXIII | Wood-thrush | 19.5 | 12.25 |
| 74 | LXXIV | Indigo Bird | 19.625 | 12.25 |
| 75 | LXXV | Le Petit Caporal | 19.5 | 12.25 |
| 76 | LXXVI | Virginian Partridge | 25.625 | 38.5 |
| 77 | LXXVII | Belted Kingfisher | 25.875 | 20.75 |
| 78 | LXXVIII | Great Carolina Wren | 19.375 | 12.125 |
| 79 | LXXIX | Tyrant Flycatcher | 19.5 | 12.25 |
| 80 | LXXX | Prairie Titlark | 12.125 | 19.375 |
| 81 | LXXXI | Fish Hawk or Osprey | 38.25 | 25.625 |
| 82 | LXXXII | Whip-poor-will | 25.75 | 20.75 |
| 83 | LXXXIII | House Wren | 19.5 | 12.25 |
| 84 | LXXXIV | Blue-Grey Flycatcher | 19.5 | 12.25 |
| 85 | LXXXV | Yellow Throated Warbler | 19.375 | 12.25 |
| 86 | LXXXVI | Black Warrior | 38.125 | 25.5 |
| 87 | LXXXVII | Florida Jay | 25.75 | 20.5 |
| 88 | LXXXVIII | Autumnal Warbler | 19.375 | 12.25 |
| 89 | LXXXIX | Nashville Warbler | 19.375 | 12.25 |
| 90 | XC | Black and White Creeper | 19.5 | 12.25 |
| 91 | XCI | Broad-winged Hawk | 38.125 | 25.5 |
| 92 | XCII | Pigeon Hawk | 25.375 | 20.375 |
| 93 | XCIII | Sea Side Finch | 19.25 | 12.25 |
| 94 | XCIV | Grass Finch or Bay-winged Bunting | 19.5 | 12.25 |
| 95 | XCV | Yellow-poll Warbler | 19.375 | 12.25 |
| 96 | XCVI | Columbia Jay | 38.125 | 25.5 |
| 97 | XCVII | Little Screech Owl | 25.375 | 20.75 |
| 98 | XCVIII | White-bellied Swallow | 19.625 | 12.25 |
| 99 | XCIX | Cow-pen Bird | 12.25 | 19.625 |
| 100 | C | Marsh Wren | 19.5 | 12.25 |
| 101 | CI | Raven | 38.125 | 25.375 |
| 102 | CII | Blue Jay | 25.5 | 20.5 |
| 103 | CIII | Canada Warbler | 19.25 | 12.125 |
| 104 | CIV | Chipping Sparrow | 19.5 | 12.75 |
| 105 | CV | Red-breasted Nuthatch | 19.625 | 12.25 |
| 106 | CVI | Black Vulture | 24.625 | 38.25 |
| 107 | CVII | Canada Jay | 26 | 20.75 |
| 108 | CVIII | Fox-coloured Sparrow | 12.25 | 19.5 |
| 109 | CIX | Savanna Finch | 19.625 | 13.375 |
| 110 | CX | Hooded Warbler | 19.375 | 12.25 |
| 111 | CXI | Pileated Woodpecker | 38.25 | 25.625 |
| 112 | CXII | Downy Woodpecker | 26 | 20.875 |
| 113 | CXIII | Blue-bird | 19.5 | 12.375 |
| 114 | CXIV | White-crowned Sparrow | 19.5 | 12.25 |
| 115 | CXV | Wood Pewee | 19.5 | 12.25 |
| 116 | CXVI | Ferruginous Thrush | 38.25 | 25.625 |
| 117 | CXVII | Mississippi Kite | 28.875 | 20.875 |
| 118 | CXVIII | Warbling Flycatcher | 19.375 | 12.25 |
| 119 | CXIX | Yellow-throated Vireo | 19.5 | 12.125 |
| 120 | CXX | Pewee Flycatcher | 19.5 | 12.25 |
| 121 | CXXI | Snowy Owl | 38.25 | 25.625 |
| 122 | CXXII | Blue Grosbeak | 38.25 | 25.625 |
| 123 | CXXIII | Black and Yellow Warbler | 19.625 | 12.25 |
| 124 | CXXIV | Green Black Capped Flycatcher | 19.625 | 12.375 |
| 125 | CXXV | Brown-headed Nuthatch | 19.625 | 12.375 |
| 126 | CXXVI | White Headed Eagle | 38.25 | 25.625 |
| 127 | CXXVII | Rose-breasted Grosbeak | 25.75 | 20.625 |
| 128 | CXXVIII | Cat Bird | 19.625 | 12.375 |
| 129 | CXXIX | Great Crested Flycatcher | 19.5 | 12.25 |
| 130 | CXXX | Yellow-winged Sparrow | 19.5 | 12.25 |
| 131 | CXXXI | American Robin | 38.125 | 25.625 |
| 132 | CXXXII | Three-toed Woodpecker | 26 | 20.75 |
| 133 | CXXXIII | Black-poll Warbler | 19.625 | 12.375 |
| 134 | CXXXIV | Hemlock Warbler | 19 | 12.375 |
| 135 | CXXXV | Blackburnian Warbler | 19.75 | 12.375 |
| 136 | CXXXVI | Meadow Lark | 38.25 | 25.625 |
| 137 | CXXXVII | Yellow-breasted Chat | 25.75 | 20.625 |
| 138 | CXXXVIII | Connecticut Warbler | 19.5 | 12.25 |
| 139 | CXXXIX | Field Sparrow | 19.5 | 12.25 |
| 140 | CXL | Pine Creeping Warbler | 19.5 | 12.375 |
| 141 | CXLI | Goshawk, Stanley Hawk | 38.25 | 25.625 |
| 142 | CXLII | American Sparrow Hawk | 26 | 20.625 |
| 143 | CXLIII | Golden-crowned Thrush | 19.5 | 12.25 |
| 144 | CXLIV | Small Green Crested Flycatcher | 19.625 | 12.375 |
| 145 | CXLV | Yellow Red Poll Warbler | 19.5 | 12.375 |
| 146 | CXLVI | Fish Crow | 38.25 | 25.625 |
| 147 | CXLVII | Night Hawk | 26 | 20.625 |
| 148 | CXLVIII | Pine Swamp Warbler | 19.625 | 12.25 |
| 149 | CXLIX | Sharp-tailed Finch | 19 | 12 |
| 150 | CL | Red Eyed Vireo | 19.5 | 12.25 |
| 151 | CLI | Turkey Buzzard | 25.625 | 38.25 |
| 152 | CLII | White Breasted Black-cap Nuthatch | 26 | 20.75 |
| 153 | CLIII | Yellow-crown Warbler | 19.625 | 12.375 |
| 154 | CLIV | Tennessee Warbler | 19.625 | 12.5 |
| 155 | CLV | Black-throated Blue Warbler | 19.625 | 12.375 |
| 156 | CLVI | American Crow | 38.25 | 25.625 |
| 157 | CLVII | Rusty Grackle | 25.875 | 20.875 |
| 158 | CLVIII | American Swift | 19.5 | 12.375 |
| 159 | CLIX | Cardinal Grosbeak | 19.375 | 12.25 |
| 160 | CLX | Black-capped Titmouse | 19 | 12 |
| 161 | CLXI | Brasilian Caracara Eagle | 38 | 25 |
| 162 | CLXII | Zenaida Dove | 25 | 20 |
| 163 | CLXIII | Palm Warbler | 19.5 | 12.25 |
| 164 | CLXIV | Tawny Thrush | 19.5 | 16.125 |
| 165 | CLXV | Bachman's Finch | 19.625 | 12.375 |
| 166 | CLXVI | Rough-legged Falcon | 38.25 | 25.625 |
| 167 | CLXVII | Key-west Dove | 20.875 | 25.875 |
| 168 | CLXVIII | Forked-tailed Flycatcher | 19.625 | 12.25 |
| 169 | CLXIX | Mangrove Cuckoo | 19.5 | 12.375 |
| 170 | CLXX | Gray Tyrant | 19.75 | 12.25 |
| 171 | CLXXI | Barn Owl | 38.25 | 25.625 |
| 172 | CLXXII | Blue-headed Pigeon | 20.875 | 26 |
| 173 | CLXXIII | Barn Swallow | 19.5 | 12.25 |
| 174 | CLXXIV | Olive-sided flycatcher | 19 | 12 |
| 175 | CLXXV | Nuttall's Lesser Marsh Wren | 19.5 | 12.25 |
| 176 | CLXXVI | Spotted or Canada Grouse | 25 | 38 |
| 177 | CLXXVII | White Headed Pigeon | 25.625 | 20.75 |
| 178 | CLXXVIII | Orange-crowned Warbler | 19.625 | 12.375 |
| 179 | CLXXIX | Wood Wren | 19.5 | 12.375 |
| 180 | CLXXX | Pine Finch | 19.5 | 12.25 |
| 181 | CLXXXI | Golden Eagle | 37.25 | 25.625 |
| 182 | CLXXXII | Ground Dove | 25.875 | 20.875 |
| 183 | CLXXXIII | Golden Crested Wren | 19.5 | 12.25 |
| 184 | CLXXXIV | Mangrove Humming Bird | 18.375 | 13.75 |
| 185 | CLXXXV | Bachman's Warbler | 20.5 | 14.75 |
| 186 | CLXXXVI | Pinnated Grouse | 25.5 | 37.25 |
| 187 | CLXXXVII | Boat-tailed Grackle | 26 | 20.875 |
| 188 | CLXXXVIII | Tree Sparrow | 19.5 | 12.25 |
| 189 | CLXXXIX | Snow Bunting | 19.5 | 12.375 |
| 190 | CXC | Yellow-bellied Woodpecker | 19.625 | 12.375 |
| 191 | CXCI | Willow Grouse | 25.625 | 38.25 |
| 192 | CXCII | Great American Shrike/Butcher Bird | 26 | 20.75 |
| 193 | CXCIII | Lincoln Finch | 19.5 | 12.5 |
| 194 | CXCIV | Canadian Titmouse | 19 | 12 |
| 195 | CXCV | Ruby-crowned Wren | 19.5 | 12.5 |
| 196 | CXCVI | Labrador Falcon | 38.25 | 25.625 |
| 197 | CXCVII | American Crossbill | 25.875 | 20.75 |
| 198 | CXCVIII | Brown-headed Worm-eating Warbler | 19.625 | 12.25 |
| 199 | CXCIX | Little Owl | 19.625 | 12.25 |
| 200 | CC | Shore Lark | 12.25 | 9.5 |
| 201 | CCI | Canada Goose | 38 | 25.5 |
| 202 | CCII | Red-throated Diver | 20.875 | 28.375 |
| 203 | CCIII | Fresh Water Marsh Hen | 12.75 | 19.5 |
| 204 | CCIV | Salt Water Marsh Hen | 19.5 | 14.875 |
| 205 | CCV | Virginia Rail | 14.75 | 20.375 |
| 206 | CCVI | Summer or Wood Duck | 38.125 | 25.5 |
| 207 | CCVII | Booby Gannet | 25.75 | 20.5 |
| 208 | CCVIII | Esquimaux Curlew | 10.25 | 19.5 |
| 209 | CCIX | Wilson's Plover | 12.125 | 19.375 |
| 210 | CCX | Least Bittern | 12.25 | 19.5 |
| 211 | CCXI | Great Blue Heron | 38.125 | 25.5 |
| 212 | CCXII | Common Gull | 20.875 | 26 |
| 213 | CCXIII | Puffin | 12.25 | 19.5 |
| 214 | CCXIV | Razor Bill | 12.25 | 19.5 |
| 215 | CCXV | Hyperborean Phalarope | 12.25 | 19.5 |
| 216 | CCXVI | Wood Ibis | 38.125 | 25.5 |
| 217 | CCXVII | Louisiana Heron | 20 | 25 |
| 218 | CCXVIII | Foolish Guillemot | 12.25 | 19.5 |
| 219 | CCXIX | Black Guillemot | 17.5 | 20.38 |
| 220 | CCXX | Piping Plover | 12.25 | 19.5 |
| 221 | CCXXI | Mallard Duck | 25.5 | 38.125 |
| 222 | CCXXII | White Ibis | 20.75 | 25.75 |
| 223 | CCXXIII | Oyster Catcher | 12.25 | 19.375 |
| 224 | CCXXIV | Kittiwake Gull | 12.25 | 19.375 |
| 225 | CCXXV | Kildeer Plover | 12.25 | 19.375 |
| 226 | CCXXVI | Hooping Crane | 38.125 | 25.5 |
| 227 | CCXXVII | Pin-tailed Duck | 20.75 | 25.75 |
| 228 | CCXXVIII | Green-winged Teal | 12.25 | 19.375 |
| 229 | CCXXIX | Lesser Scaup Duck | 12.25 | 19.5 |
| 230 | CCXXX | Sanderling | 12.25 | 19.375 |
| 231 | CCXXXI | Long-billed Curlew | 25.5 | 38.125 |
| 232 | CCXXII | Hooded Merganser | 20.875 | 26 |
| 233 | CCXXXIII | Sora | 12.25 | 19.5 |
| 234 | CCXXXIV | Ring-necked Duck | 13.75 | 17.375 |
| 235 | CCXXXV | Sooty Tern | 12.25 | 19.375 |
| 236 | CCXXXVI | Night Heron or Qua Bird | 25.5 | 38.125 |
| 237 | CCXXXVII | Great Esquimaux Curlew | 20.625 | 25.75 |
| 238 | CCXXXVIII | Great Marbled Godwit | 13.25 | 20.875 |
| 239 | CCXXXIX | Coot | 12.25 | 19.75 |
| 240 | CCXL | Roseate Tern | 19.5 | 12.25 |
| 241 | CCXLI | Black-backed Gull | 38.125 | 25.5 |
| 242 | CCXLII | Snowy Heron or White Egret | 25.75 | 20.5 |
| 243 | CCXLIII | American Snipe | 12.25 | 19.375 |
| 244 | CCXLIV | Common Gallinule | 12.25 | 19.375 |
| 245 | CCXLV | Uria Brunnichii | 12.25 | 21.5 |
| 246 | CCXLVI | Eider Duck | 25.5 | 38.125 |
| 247 | CCXLVII | Velvet Duck | 20.625 | 29.875 |
| 248 | CCXLVIII | American Piedbill Dobchick | 14.625 | 22.25 |
| 249 | CCXLIX | Tufted Puffin | 14.25 | 19.5 |
| 250 | CCL | Arctic Tern | 19.375 | 12.25 |
| 251 | CCLI | Brown Pelican | 38 | 25 |
| 252 | CCLII | Florida Cormorant | 19.75 | 26.125 |
| 253 | CCLIII | Pomarine Jaeger | 15.75 | 21.25 |
| 254 | CCLIV | Wilson's Phalarope | 15.75 | 21.25 |
| 255 | CCLV | Red Phalarope | 15.75 | 22.5 |
| 256 | CCLVI | Purple Heron | 25.5 | 38.25 |
| 257 | CCLVII | Double-crested Cormorant | 30.25 | 21.625 |
| 258 | CCLVIII | Hudsonian Godwit | 14.75 | 20.625 |
| 259 | CCLIX | Horned Grebe | 14.75 | 20.375 |
| 260 | CCLX | Fort-tail Petrel | 12.25 | 19.375 |
| 261 | CCLXI | Hooping Crane | 38 | 25 |
| 262 | CCLXII | Tropic Bird | 20.625 | 29.875 |
| 263 | CCLXIII | Curlew Sandpiper | 12.125 | 19.25 |
| 264 | CCLXIV | Fulmar Tetrel | 12.25 | 19.375 |
| 265 | CCLXV | Buff-breasted Sandpiper | 12.25 | 19.375 |
| 266 | CCLXVI | Common Cormorant | 25 | 38.125 |
| 267 | CCLXVII | Arctic Jager | 30 | 21.625 |
| 268 | CCLXVIII | American Woodcock | 14.625 | 20.375 |
| 269 | CCLXIX | Green Shank | 14.75 | 20.625 |
| 270 | CCLXX | Wilson's Petrel | 12.375 | 19.5 |
| 271 | CCLXXI | Frigate Pelican | 38.125 | 25.5 |
| 272 | CCLXXII | Richardson's Jager | 20.625 | 25.75 |
| 273 | CCLXXIII | Cayenne Tern | 14.875 | 20.5 |
| 274 | CCLXXIV | Willet | 14.75 | 20.5 |
| 275 | CCLXXV | Noddy Tern | 12.125 | 19.25 |
| 276 | CCLXXVI | King Duck | 25.5 | 38.125 |
| 277 | CCLXXVII | Hutchins's Barnacle Goose | 26 | 21.875 |
| 278 | CCLXXVIII | Schinz's Sandpiper | 12.125 | 19.25 |
| 279 | CCLXXIX | Sandwich Tern | 12.125 | 19.25 |
| 280 | CCLXXX | Black Tern | 19.625 | 12.375 |
| 281 | CCLXXXI | Great White Heron | 25.5 | 38.125 |
| 282 | CCLXXXII | White-winged Silvery Gull | 20.625 | 25.875 |
| 283 | CCLXXXIII | Wandering Shearwater | 12.375 | 19.625 |
| 284 | CCLXXXIV | Purple Sandpiper | 12.375 | 19.625 |
| 285 | CCLXXXV | Fort-tailed Gull | 12.25 | 19.25 |
| 286 | CCLXXXVI | White Fronted Goose | 25.5 | 38.125 |
| 287 | CCLXXXVII | Ivory Gull | 20.625 | 30.125 |
| 288 | CCLXXXVIII | Yellow Shank | 14.625 | 20.25 |
| 289 | CCLXXXIX | Solitary Sandpiper | 12.25 | 19.25 |
| 290 | CCXC | Red-backed Sandpiper | 13.125 | 19.375 |
| 291 | CCXCI | Herring Gull | 38.125 | 25.5 |
| 292 | CCXCII | Crested Grebe | 20.625 | 30.125 |
| 293 | CCXCIII | Large-billed Puffin | 14.75 | 20.5 |
| 294 | CCXCIV | Pectoral Sandpiper | 12.125 | 19.25 |
| 295 | CCXCV | Manx Shearwater | 12.25 | 19.25 |
| 296 | CCXCVI | Barnacle Goose | 25.5 | 38.125 |
| 297 | CCXCVII | Harlequin Duck | 20.625 | 30.25 |
| 298 | CCXCVIII | Red-necked Grebe | 14.75 | 20.375 |
| 299 | CCXCIX | Dusky Petrel | 12.25 | 19.375 |
| 300 | CCC | Golden Plover | 14 | 20 |
| 301 | CCCI | Canvas Backed Duck | 25.5 | 38.125 |
| 302 | CCCII | Dusky Duck | 21.125 | 30.375 |
| 303 | CCCIII | Bartram Sandpiper | 14.875 | 21 |
| 304 | CCCIV | Turn-stone | 14.75 | 21.625 |
| 305 | CCCV | Purple Gallinule | 12.375 | 19.5 |
| 306 | CCCVI | Great Northern Diver | 25.625 | 38.25 |
| 307 | CCCVII | Blue Crane or Heron | 21.25 | 30.5 |
| 308 | CCCVIII | Tell-tale Godwit | 14.875 | 21 |
| 309 | CCCIX | Great Tern | 19.375 | 15.25 |
| 310 | CCCX | Spotted Sandpiper | 14.625 | 21.125 |
| 311 | CCCXI | American White Pelican | 38.25 | 25.75 |
| 312 | CCCXII | Long Tailed Duck | 21.25 | 30.25 |
| 313 | CCCXIII | Blue-winged Teal | 14.75 | 20.5 |
| 314 | CCCXIV | Black-headed Gull | 14.75 | 20.5 |
| 315 | CCCXV | Red-breasted Sandpiper | 12.25 | 19.5 |
| 316 | CCCXVI | Black-bellied Darter | 38.25 | 25.625 |
| 317 | CCCXVII | Black or Surf Duck | 21.25 | 30.25 |
| 318 | CCCXVIII | American Avocet | 14.625 | 20.375 |
| 319 | CCCXIX | Lesser Tern | 19.5 | 12.25 |
| 320 | CCCXX | Little Sandpiper | 14.75 | 20.5 |
| 321 | CCCXXI | Roseate Spoonbill | 25.625 | 35.25 |
| 322 | CCCXXII | Red-headed Duck | 20.625 | 26 |
| 323 | CCCXXIII | Black Skimmer | 21 | 21.125 |
| 324 | CCCXXIV | Bonapartian Gull | 21 | 16 |
| 325 | CCCXXV | Buffel-headed Duck | 14.875 | 20.5 |
| 326 | CCCXXVI | Gannet | 25 | 38 |
| 327 | CCCXXVII | Shoveller Duck | 21 | 30.25 |
| 328 | CCCXXVIII | Long-legged Avocet | 14.875 | 20.5 |
| 329 | CCCXXIX | Yellow-breasted Rail | 12.25 | 19.5 |
| 330 | CCCXXX | Ring Plover | 12.25 | 19.5 |
| 331 | CCCXXXI | Goosander | 25.625 | 38.25 |
| 332 | CCCXXXII | Pied Duck | 21 | 30 |
| 333 | CCCXXXIII | Green Heron | 20 | 22 |
| 334 | CCCXXXIV | Black-bellied Plover | 15.125 | 21 |
| 335 | CCCXXXV | Red-breasted Snipe | 12.25 | 19.375 |
| 336 | CCCXXXVI | Yellow-crowned Heron | 38 | 25 |
| 337 | CCCXXXVII | American Bittern | 22.875 | 28.125 |
| 338 | CCCXXXVIII | Bemaculated Duck | 18.5 | 23.875 |
| 339 | CCCXXXIX | Little Auk | 12.375 | 19.875 |
| 340 | CCCXL | Least Stormy Petrel | 22 | 28 |
| 341 | CCCXLI | Great Auk | 25 | 38 |
| 342 | CCCXLII | Golden-eye Duck | 21.25 | 30.375 |
| 343 | CCCXLIII | Ruddy Duck | 16 | 26.25 |
| 344 | CCCXLIV | Long-legged Sandpiper | 12.5 | 19.875 |
| 345 | CCCXLV | American Widgeon | 15 | 20 |
| 346 | CCCXLVI | Black-throated Diver | 25.625 | 38.25 |
| 347 | CCCXLVII | Smew | 26.375 | 22.125 |
| 348 | CCCXLVIII | Gadwall Duck | 16.875 | 24.875 |
| 349 | CCCXLIX | Least Water-hen | 12.25 | 9.5 |
| 350 | CCCL | Rocky Mountain Plover | 12.25 | 19.375 |
| 351 | CCCLI | Great Cinereous Owl | 38.25 | 25.625 |
| 352 | CCCLII | Black-winged Hawk | 30 | 21 |
| 353 | CCCLIII | Chickadees and Bushtit | 19.875 | 14.5 |
| 354 | CCCLIV | Louisiana Tanager, Scarlot Tanager | 12.375 | 19.875 |
| 355 | CCCLV | MacGillivray's Finch | 19.5 | 12.375 |
| 356 | CCCLVI | Marsh Hawk | 38.25 | 25.625 |
| 357 | CCCLVII | American Magpie | 25.5 | 21.25 |
| 358 | CCCLVIII | Pine Grosbeak | 20.5 | 14.75 |
| 359 | CCCLIX | Three Tyrant Flycatchers | 21.75 | 14 |
| 360 | CCCLX | Winter Wren, Rock Wren | 19.75 | 12.375 |
| 361 | CCCLXI | Dusky Grouse | 25.625 | 38.25 |
| 362 | CCCLXII | Four Western Corvids | 26 | 21 |
| 363 | CCCLXIII | Bohemian Waxwing | 19.75 | 12.5 |
| 364 | CCCLXIV | White-Winged Crossbill | 19.625 | 12.375 |
| 365 | CCCLXV | Lapland Longspur | 12.375 | 19.625 |
| 366 | CCCLXVI | Iceland or Gyr Falcon | 38.25 | 25.625 |
| 367 | CCCLXVII | Band-tailed Pigeon | 29.25 | 21.75 |
| 368 | CCCLXVIII | Rock Ptarmigan | 16.25 | 21.375 |
| 369 | CCCLXIX | Thrasher and Thrush | 19.75 | 14.5 |
| 370 | CCCLXX | American Water Ouzel | 12.375 | 19.75 |
| 371 | CCCLXXI | Cock of the Plains | 25.375 | 38.25 |
| 372 | CCCLXXII | Swainson's Hawk | 27.375 | 23.75 |
| 373 | CCCLXXIII | Two Grossbeaks | 19.5 | 12.375 |
| 374 | CCCLXXIV | Sharp-Shinned Hawk | 19.5 | 14.75 |
| 375 | CCCLXXV | Common Redpoll | 19.5 | 12.375 |
| 376 | CCCLXXVI | Trumpeter Swan | 25.375 | 38.25 |
| 377 | CCCLXXVII | Limpkin | 21 | 33.25 |
| 378 | CCCLXXVIII | Hawk Owl | 26 | 21 |
| 379 | CCCLXXIX | Rufous Hummingbird | 19.625 | 12.375 |
| 380 | CCCLXXX | Tengmalm's Owl | 20.75 | 15.75 |
| 381 | CCCLXXXI | Blue and Snow Goose | 25.375 | 38.25 |
| 382 | CCCLXXXII | Sharp-tailed Grouse | 21.625 | 29.25 |
| 383 | CCCLXXXIII | Long Eared Owl | 19.75 | 12.5 |
| 384 | CCCLXXXIV | Black-throated Bunting | 19.625 | 12.375 |
| 385 | CCCLXXXV | Two Swallows | 19.125 | 15.875 |
| 386 | CCCLXXXVI | White Heron | 25.625 | 38.25 |
| 387 | CCCLXXXVII | Glossy Ibis | 21.875 | 26.125 |
| 388 | CCCLXXXVIII | Three Icterids | 19.75 | 12.375 |
| 389 | CCCLXXXIX | Red Cockaded Woodpecker | 19.75 | 12.25 |
| 390 | CCCXC | Three Finches | 19.625 | 12.25 |
| 391 | CCCVCI | Brant Goose | 25.625 | 38.25 |
| 392 | CCCXCII | Harris's Hawk | 21.875 | 26 |
| 393 | CCCXCIII | Warbler and Blue Birds | 19.5 | 12.375 |
| 394 | CCCXCIV | Four Fringillids | 19.625 | 12.25 |
| 395 | CCCXCV | Three Western Warblers | 19.625 | 12.25 |
| 396 | CCCXCVI | Burgomaster Gull | 25.625 | 38.25 |
| 397 | CCCXCVII | Scarlet Ibis | 12.625 | 29.375 |
| 398 | CCCXCVIII | Three Fringillids | 19.5 | 12.25 |
| 399 | CCCXCIX | Three Warblers | 19.5 | 12.25 |
| 400 | CCCC | Finches and Tanagers | 20 | 12.5 |
| 401 | CCCCI | Red Breasted Merganser | 25.625 | 38.25 |
| 402 | CCCCII | Four Alcids | 15.625 | 28 |
| 403 | CCCCIII | Golden-eye Duck | 12.25 | 19.5 |
| 404 | CCCCIV | Eared Grebe | 12.375 | 19.625 |
| 405 | CCCCV | Semipalmated Sandpiper | 12.375 | 19.5 |
| 406 | CCCCVI | Trumpeter Swan | 25.625 | 38.25 |
| 407 | CCCCVII | Dusky Albatros | 21.625 | 28.375 |
| 408 | CCCCVIII | American Scoter Duck | 16.375 | 21.875 |
