Modern Names of Audubon's Birds* |
|||
| Plate # | Plate # | Audubon’s Name | Current Name |
| 1 | I | Great American Cock Male or Wild Turkey | Wild Turkey |
| 2 | II | Black billed Cuckoo or Yellow-billed Cuckoo | Yellow-billed Cuckoo |
| 3 | III | Prothonotary Warbler | Prothonotary Warbler |
| 4 | IV | Purple Finch | Purple Finch |
| 5 | V | Bonaparte Flycatcher | Canada Warbler |
| 6 | VI | Great American Hen & Young or Wild Turkey | Wild Turkey (Female) |
| 7 | VII | Purple Grackle | Common Grackle |
| 8 | VIII | White Thoated Sparrow | White Thoated Sparrow |
| 9 | IX | Selby's Flycatcher | Hooded Warbler |
| 10 | X | Brown Lark or Brown Titlark | American Pipit |
| 11 | XI | Bird of Washington | Bald Eagle |
| 12 | XII | Baltimore Oriole | Baltimore Oriole |
| 13 | XIII | Snow Bird | Dark-eyed Junco |
| 14 | XIV | Prairie Warbler | Prairie Warbler |
| 15 | XV | Blue Yellow-backed Warbler | Norther Parula |
| 16 | XVI | Great-footed Hawk | Peregrine Falcon |
| 17 | XVII | Carolina Turtle-dove | Mourning Dove |
| 18 | XVIII | Bewick's Wren | Bewick's Wren |
| 19 | XIX | Louisiana Water Thrush | Louisiana Waterthrush |
| 20 | XX | Blue-winged Yellow Warbler | Blue-winged Warbler |
| 21 | XXI | Mocking Bird | Northern Mocking Bird |
| 22 | XXII | Purple Martin | Purple Martin |
| 23 | XXIII | Yellow Breasted Warbler | Common Yellowthroat |
| 24 | XXIV | Roscoe's Yellow-throat | Common Yellowthroat |
| 25 | XXV | Song Sparrow | Song Sparrow |
| 26 | XXVI | Carolina Parrot | Carolina Parakeet |
| 27 | XXVII | Red-headed Woodpecker | Red-headed Woodpecker |
| 28 | XXVIII | Solitary Flycatcher | Blue-headed Vireo |
| 29 | XXIX | Towee Bunting | Eastern Towee |
| 30 | XXX | Vigor's Warbler | Pine Warbler |
| 31 | XXXI | White-headed Eagle | Bald Eagle |
| 32 | XXXII | Black-billed Cuckoo | Black-billed Cuckoo |
| 33 | XXXIII | Yellow Bird or American Goldfinch | American Goldfinch |
| 34 | XXXIV | Worm-eating Warbler | Worm-eating Warbler |
| 35 | XXXV | Children's Warbler | Yellow Warbler |
| 36 | XXXVI | Stanley Hawk | Cooper's Hawk |
| 37 | XXXVII | Golden-winged Woodpecker | Norther Flicker |
| 38 | XXXVIII | Kentucky Warbler | Kentucky Warbler |
| 39 | XXXIX | Crested Titmouse | Tufted Titmouse |
| 40 | XL | American Redstart | American Redstart |
| 41 | XLI | Ruffed Grouse | Ruffed Grouse |
| 42 | XLII | Orchard Oriole | Orchard Oriole |
| 43 | XLIII | Cedar Bird | Cedar Waxwing |
| 44 | XLIV | Summer Red Bird | Summer Tanager |
| 45 | XLV | Traill's Flycatcher | Willow Flycatcher |
| 46 | XLVI | Barred Owl | Barred Owl |
| 47 | XLVII | Ruby-throated Humming Bird | Ruby-throated Humming Bird |
| 48 | XLVIII | Azure Warbler | Cerulean Warbler |
| 49 | XLIX | Blue-green Warbler | Cerulean Warbler |
| 50 | L | Swainson's or Black and Yellow Warbler | Magnolia Warbler |
| 51 | LI | Red Tailed Hawk | Red Tailed Hawk |
| 52 | LII | Chuck-will's Widow | Chuck-will's Widow |
| 53 | LIII | Painted Finch | Painted Bunting |
| 54 | LIV | Rice Bird or Rice Bunting | Bobolink |
| 55 | LV | Cuvier's Regulus or Cuvier's Wren | Cuvier's Kinglet |
| 56 | LVI | Red-shouldered Hawk | Red-shouldered Hawk |
| 57 | LVII | Loggerhead Shrike | Loggerhead Shrike |
| 58 | LVIII | Hermit Thrush | Hermit Thrush |
| 59 | LIX | Chestnut-sided Warbler | Chestnut-sided Warbler |
| 60 | LX | Carbonated Warbler | Carbonated Warbler |
| 61 | LXI | Great Horned Owl | Great Horned Owl |
| 62 | LXII | Passenger Pigeon | Passenger Pigeon |
| 63 | LXIII | White-eyed Flycatcher or Vireo | White-eyed Vireo |
| 64 | LXIV | Swamp Sparrow | Swamp Sparrow |
| 65 | LXV | Rathbone Warbler | Yellow Warbler |
| 66 | LXVI | Ivory-billed Woodpecker | Ivory-billed Woodpecker |
| 67 | LXVII | Red-winged Starling | Red Winged Blackbird |
| 68 | LXVIII | Republican or Cliff Swallow | Cliff Swallow |
| 69 | LXIX | Bay-breasted Warbler | Bay-breasted Warbler |
| 70 | LXX | Henslow's Bunting | Henslow's Sparrow |
| 71 | LXXI | Winter Hawk | Red-shouldered Hawk |
| 72 | LXXII | Swallow-tailed Hawk | Swallow-tailed Kite |
| 73 | LXXIII | Wood-thrush | Wood-thrush |
| 74 | LXXIV | Indigo Bird | Indigo Bunting |
| 75 | LXXV | Le Petit Caporal | Merlin |
| 76 | LXXVI | Virginian Partridge | Northern Bobwhite |
| 77 | LXXVII | Belted Kingfisher | Belted Kingfisher |
| 78 | LXXVIII | Great Carolina Wren | Carolina Wren |
| 79 | LXXIX | Tyrant Flycatcher | Eastern Kingbird |
| 80 | LXXX | Prairie Titlark or Anthus Hypogaeus | American Pipit |
| 81 | LXXXI | Fish Hawk or Osprey | Osprey |
| 82 | LXXXII | Whip-poor-will | Whip-poor-will |
| 83 | LXXXIII | House Wren | House Wren |
| 84 | LXXXIV | Blue-Grey Flycatcher | Blue-Grey Gnatcatcher |
| 85 | LXXXV | Yellow Throated Warbler | Yellow Throated Warbler |
| 86 | LXXXVI | Black Warrior | Red-tailed Hawk |
| 87 | LXXXVII | Florida Jay | Florida Scrub Jay |
| 88 | LXXXVIII | Autumnal Warbler | Bay-breasted Warbler |
| 89 | LXXXIX | Nashville Warbler | Nashville Warbler |
| 90 | XC | Black and White Creeper | Black and White Warbler |
| 91 | XCI | Broad-winged Hawk | Broad-winged Hawk |
| 92 | XCII | Pigeon Hawk | Merlin |
| 93 | XCIII | Sea Side Finch | Seaside Sparrow |
| 94 | XCIV | Grass Finch or Bay-winged Bunting | Vesper Sparrow |
| 95 | XCV | Yellow-poll Warbler or Blue-eyed Yellow Warbler | Yellow Warbler |
| 96 | XCVI | Columbia Jay | Black-throated Magpie Jay |
| 97 | XCVII | Mottled Owl or Little Screech Owl | Eastern Screech Owl |
| 98 | XCVIII | Green-blue or White-bellied Swallow | Tree Swallow |
| 99 | XCIX | Cow-pen Bird or Cow Bunting | Brown-headed Cowbird |
| 100 | C | Marsh Wren | Marsh Wren |
| 101 | CI | Raven | Common Raven |
| 102 | CII | Blue Jay | Blue Jay |
| 103 | CIII | Canada Warbler | Canada Warbler |
| 104 | CIV | Chipping Sparrow | Chipping Sparrow |
| 105 | CV | Red-breasted Nuthatch | Red-breasted Nuthatch |
| 106 | CVI | Black Vulture or Carrion Crow | Black Vulture |
| 107 | CVII | Canada Jay | Gray Jay |
| 108 | CVIII | Fox-coloured Sparrow | Fox Sparrow |
| 109 | CIX | Savanna Finch | Savanna Sparrow |
| 110 | CX | Hooded Warbler | Hooded Warbler |
| 111 | CXI | Pileated Woodpecker | Pileated Woodpecker |
| 112 | CXII | Downy Woodpecker | Downy Woodpecker |
| 113 | CXIII | Blue-bird | Eastern Blue-bird |
| 114 | CXIV | White-crowned Sparrow | White-crowned Sparrow |
| 115 | CXV | Wood Pewee | Eastern Wood Pewee |
| 116 | CXVI | Ferruginous Thrush | Brown Thrasher |
| 117 | CXVII | Mississippi Kite | Mississippi Kite |
| 118 | CXVIII | Warbling Flycatcher | Warbling Vireo |
| 119 | CXIX | Yellow-throated Vireo | Yellow-throated Vireo |
| 120 | CXX | Pewee Flycatcher | Eastern Phoebe |
| 121 | CXXI | Snowy Owl | Snowy Owl |
| 122 | CXXII | Blue Grosbeak | Blue Grosbeak |
| 123 | CXXIII | Black and Yellow Warbler | Magnolia Warbler |
| 124 | CXXIV | Green Black Capped Flycatcher | wilson's Warbler |
| 125 | CXXV | Brown-headed Nuthatch | Brown-headed Nuthatch |
| 126 | CXXVI | White Headed Eagle | Bald Eagle |
| 127 | CXXVII | Rose-breasted Grosbeak | Rose-breasted Grosbeak |
| 128 | CXXVIII | Cat Bird | Gray Catbird |
| 129 | CXXIX | Great Crested Flycatcher | Great Crested Flycatcher |
| 130 | CXXX | Yellow-winged Sparrow | Grasshopper Sparrow |
| 131 | CXXXI | American Robin | American Robin |
| 132 | CXXXII | Three-toed Woodpecker | Black-backed Woodpecker |
| 133 | CXXXIII | Black-poll Warbler | Blackpoll Warbler |
| 134 | CXXXIV | Hemlock Warbler | Blackburnian Warbler |
| 135 | CXXXV | Blackburnian Warbler | Blackburnian Warbler |
| 136 | CXXXVI | Meadow Lark | Eastern Meadowlark |
| 137 | CXXXVII | Yellow-breasted Chat | Yellow-breasted Chat |
| 138 | CXXXVIII | Connecticut Warbler | Connecticut Warbler |
| 139 | CXXXIX | Field Sparrow | Field Sparrow |
| 140 | CXL | Pine Creeping Warbler | Pine Warbler |
| 141 | CXLI | Goshawk, Stanley Hawk | Northern Goshawk, Cooper's Hawk |
| 142 | CXLII | American Sparrow Hawk | American Kestrel |
| 143 | CXLIII | Golden-crowned Thrush | Ovenbird |
| 144 | CXLIV | Small Green Crested Flycatcher | Acadian Flycatcher |
| 145 | CXLV | Yellow Red Poll Warbler | Palm Warbler |
| 146 | CXLVI | Fish Crow | Fish Crow |
| 147 | CXLVII | Night Hawk | Common Nighthawk |
| 148 | CXLVIII | Pine Swamp Warbler | Black-throated Blue Warbler |
| 149 | CXLIX | Sharp-tailed Finch | Saltmarsh Sharp-tailed Sparrow |
| 150 | CL | Red Eyed Vireo | Red-eyed Vireo |
| 151 | CLI | Turkey Buzzard | Turkey Vulture |
| 152 | CLII | White Breasted Black-capped Nuthatch | White Breasted Nuthatch |
| 153 | CLIII | Yellow-crown Warbler | Yellow-rumped Warbler |
| 154 | CLIV | Tennessee Warbler | Tennessee Warbler |
| 155 | CLV | Black-throated Blue Warbler | Black-throated Blue Warbler |
| 156 | CLVI | American Crow | American Crow |
| 157 | CLVII | Rusty Grakle | Rusty Blackbird |
| 158 | CLVIII | American Swift | Chimney Swift |
| 159 | CLIX | Cardinal Grosbeak | NorthernCardinal |
| 160 | CLX | Black-capped Titmouse or Carolina Titmouse | Carolina Chickadee |
| 161 | CLXI | Brasilian Caracara Eagle | Crested Caracara |
| 162 | CLXII | Zenaida Dove | Zenaida Dove |
| 163 | CLXIII | Yellow Red Poll Warbler or Palm Warbler | Palm Warbler |
| 164 | CLXIV | Tawny Thrush | Veery |
| 165 | CLXV | Bachman's Finch | Bachman's Sparrow |
| 166 | CLXVI | Rough-legged Falcon | Rough-legged Hawk |
| 167 | CLXVII | Key-west Dove or Key West Pigeon | Key-west Quail-Dove |
| 168 | CLXVIII | Forked-tailed Flycatcher | Forked-tailed Flycatcher |
| 169 | CLXIX | Mangrove Cuckoo | Mangrove Cuckoo |
| 170 | CLXX | Gray Tyrant or Pipiry Flycatcher | Gray Kingbird |
| 171 | CLXXI | Barn Owl | Barn Owl |
| 172 | CLXXII | Blue-headed Pigeon | Blue-headed Quail-Dove |
| 173 | CLXXIII | Barn Swallow | Barn Swallow |
| 174 | CLXXIV | Olive-sided flycatcher | Olive-sided Flycatcher |
| 175 | CLXXV | Nuttall's Lesser Marsh Wren | Sedge Wren |
| 176 | CLXXVI | Spotted or Canada Grouse | Spruce Grouse |
| 177 | CLXXVII | White Headed Pigeon or White-crowned Pigeon | White-crowned Pigeon |
| 178 | CLXXVIII | Orange-crowned Warbler | Orange-crowned Warbler |
| 179 | CLXXIX | Wood Wren | House Wren |
| 180 | CLXXX | Pine Finch | Pine Siskin |
| 181 | CLXXXI | Golden Eagle | Golden Eagle |
| 182 | CLXXXII | Ground Dove | Common Ground-Dove |
| 183 | CLXXXIII | Golden Crested Wren | Golden-crowned Kinglet |
| 184 | CLXXXIV | Mangrove Humming Bird | Black-throated Mango |
| 185 | CLXXXV | Bachman's Warbler | Bachman's Warbler |
| 186 | CLXXXVI | Pinnated Grouse | Greater Prarie-Chicken |
| 187 | CLXXXVII | Boat-tailed Grackle | Boat-tailed Grackle |
| 188 | CLXXXVIII | Tree Sparrow | American Tree Sparrow |
| 189 | CLXXXIX | Snow Bunting | Snow Bunting |
| 190 | CXC | Yellow-bellied Woodpecker | Yellow-bellied Sapsucker |
| 191 | CXCI | Willow Grouse or Large Ptarmigan | Willow Ptarmigan |
| 192 | CXCII | Great American Shrike or Butcher Bird | Northern Shrike |
| 193 | CXCIII | Lincoln Finch | Lincoln's Sparrow |
| 194 | CXCIV | Canadian Titmouse or Hudson's Bay Titmouse | Boreal Chickadee |
| 195 | CXCV | Ruby-crowned Wren | Ruby-crowned Kinglet |
| 196 | CXCVI | Labrador Falcon | Gyrfalcon |
| 197 | CXCVII | American Crossbill or Common Crossbill | Red Crossbill |
| 198 | CXCVIII | Brown-headed Worm-eating Warbler | Swainson's Warbler |
| 199 | CXCIX | Little Owl | Northern Saw-whet Owl |
| 200 | CC | Shore Lark | Horned Lark |
| 201 | CCI | Canada Goose | Canada Goose |
| 202 | CCII | Red-throated Diver | Red-throated Loon |
| 203 | CCIII | Fresh Water Marsh Hen or Great Red Brested Rail | King Rail |
| 204 | CCIV | Salt Water Marsh Hen | Clapper Rail |
| 205 | CCV | Viriginia Rail | Virginia Rail |
| 206 | CCVI | Summer or Wood Duck | Wood Duck |
| 207 | CCVII | Booby Gannet | Brown Booby |
| 208 | CCVIII | Esquimaux Curlew | Eskimo Curlew |
| 209 | CCIX | Wilson's Plover | Wilson's Plover |
| 210 | CCX | Least Bittern | Least Bittern |
| 211 | CCXI | Great Blue Heron | Great Blue Heron |
| 212 | CCXII | Common Gull or Common American Gull | Ring-billed Gull |
| 213 | CCXIII | Puffin | Atlantic Puffin |
| 214 | CCXIV | Razor Bill or Razor-billed Auk | Razor Bill |
| 215 | CCXV | Hyperborean Phalarope | Red-necked Phalarope |
| 216 | CCXVI | Wood Ibis | Wood Stork |
| 217 | CCXVII | Louisiana Heron | Tricolored Heron |
| 218 | CCXVIII | Foolish Guillemot | Common Murre |
| 219 | CCXIX | Black Guillemot | Black Guillemot |
| 220 | CCXX | Piping Plover | Piping Plover |
| 221 | CCXXI | Mallard Duck | Mallard |
| 222 | CCXXII | White Ibis | White Ibis |
| 223 | CCXXIII | Pied or American Oyster-catcher | American Oystercatcher |
| 224 | CCXXIV | Kittiwake Gull | Black-leggwed Kittiwake |
| 225 | CCXXV | Kildeer Plover | Kildeer |
| 226 | CCXXVI | Whooping Crane or Hooping Crane | Whooping Crane |
| 227 | CCXXVII | Pin-tailed Duck | Northern Pintail |
| 228 | CCXXVIII | Green-winged Teal | Green-winged Teal |
| 229 | CCXXIX | Scaup Duck | Greater Scaup |
| 230 | CCXXX | Sanderling or Ruddy Plover | Sanderling |
| 231 | CCXXXI | Long-billed Curlew | Long-billed Curlew |
| 232 | CCXXII | Hooded Merganser | Hooded Merganser |
| 233 | CCXXXIII | Sora Rail | Sora |
| 234 | CCXXXIV | Tufted Duck or Ring-necked Duck | Ring-necked Duck |
| 235 | CCXXXV | Sooty Tern | Sooty Tern |
| 236 | CCXXXVI | Night Heron or Qua Bird | Black-crowned Night Heron |
| 237 | CCXXXVII | Great Esquimaux Curlew or Hudsonian Curlew | Whimbrel |
| 238 | CCXXXVIII | Great Marbled Godwit | Marbled Godwit |
| 239 | CCXXXIX | American Coot | American Coot |
| 240 | CCXL | Roseate Tern | Roseate Tern |
| 241 | CCXLI | Black-backed Gull | Great Black-backed Gull |
| 242 | CCXLII | Snowy Heron or White Egret | Snowy Egret |
| 243 | CCXLIII | American Snipe | Common Snipe |
| 244 | CCXLIV | Common Gallinule | Common Moorhen |
| 245 | CCXLV | Uria Brunnichii or Large-billed Guillemot | Thick-billed Murre |
| 246 | CCXLVI | Eider Duck | Common Eider |
| 247 | CCXLVII | Velvet Duck | White-winged Scoter |
| 248 | CCXLVIII | American Piedbill Dobchick | Pied-billed Grebe |
| 249 | CCXLIX | Tufted Puffin or Tufted auk | Tufted Puffin |
| 250 | CCL | Arctic Tern | Arctic Tern |
| 251 | CCLI | Brown Pelican | Brown Pelican |
| 252 | CCLII | Florida Cormorant | Double-crested Cormorant |
| 253 | CCLIII | Jager or Pomarine Jager | Pomarine Jaeger |
| 254 | CCLIV | Wilson's Phalarope | Wilson's Phalarope |
| 255 | CCLV | Red Phalarope | Red Phalarope |
| 256 | CCLVI | Purple Heron or Reddish Egret | Reddish Egret |
| 257 | CCLVII | Double-crested Cormorant | Double-crested Cormorant |
| 258 | CCLVIII | Hudsonian Godwit | Hudsonian Godwit |
| 259 | CCLIX | Horned Grebe | Horned Grebe |
| 260 | CCLX | Fork-tail Petrel | Leach's Storm Petrel |
| 261 | CCLXI | Hooping Crane | Sandhill Crane |
| 262 | CCLXII | Tropic Bird | White-tailed Tropicbird |
| 263 | CCLXIII | Curlew Sandpiper or Pygmy Curlew | Curlew Sandpiper |
| 264 | CCLXIV | Fulmar Petrel | NorthernFulmar |
| 265 | CCLXV | Buff-breasted Sandpiper | Buff-breasted Sandpiper |
| 266 | CCLXVI | Common Cormorant | Great Cormorant |
| 267 | CCLXVII | Arctic Yager | Long-tailed Jager |
| 268 | CCLXVIII | American Woodcock | American Woodcock |
| 269 | CCLXIX | Greenshank | Common Greenshank |
| 270 | CCLXX | Stormy Petrel or Wilson's Petrel | Wilson's Storm-Petrel |
| 271 | CCLXXI | Frigate Pelican | Magnificent Frigatebird |
| 272 | CCLXXII | Richardson's Jager | Parasitic Jaeger |
| 273 | CCLXXIII | Cayenne Tern | Royal Tern |
| 274 | CCLXXIV | Semipalmated Sandpiper or Willet | Willet |
| 275 | CCLXXV | Noddy Tern | Brown Noddy |
| 276 | CCLXXVI | King Duck | King Eider |
| 277 | CCLXXVII | Hutchins's Barnacle Goose | Canada Goose |
| 278 | CCLXXVIII | Schinz's Sandpiper | White-rumped Sandpiper |
| 279 | CCLXXIX | Sandwich Tern | Sandwich Tern |
| 280 | CCLXXX | Black Tern | Black Tern |
| 281 | CCLXXXI | Great White Heron | Great Blue Heron |
| 282 | CCLXXXII | White-winged Silvery Gull | Iceland Gull |
| 283 | CCLXXXIII | Wandering Shearwater | Greater Shearwater |
| 284 | CCLXXXIV | Purple Sandpiper | Purple Sandpiper |
| 285 | CCLXXXV | Fork-tailed Gull | Sabine's Gull |
| 286 | CCLXXXVI | White Fronted Goose | Greater White-fronted Goose |
| 287 | CCLXXXVII | Ivory Gull | Ivory Gull |
| 288 | CCLXXXVIII | Yellow Shank | Lesser Yellowlegs |
| 289 | CCLXXXIX | Solitary Sandpiper | Solitary Sandpiper |
| 290 | CCXC | Red-backed Sandpiper | Dunlin |
| 291 | CCXCI | Herring Gull | Herring Gull |
| 292 | CCXCII | Crested Grebe | Great Crested Grebe |
| 293 | CCXCIII | Large-billed Puffin | Horned Puffin |
| 294 | CCXCIV | Pectoral Sandpiper | Pectoral Sandpiper |
| 295 | CCXCV | Manks Shearwater | Manx Shearwater |
| 296 | CCXCVI | Barnacle Goose | Barnacle Goose |
| 297 | CCXCVII | Harlequin Duck | Harlequin Duck |
| 298 | CCXCVIII | Red-necked Grebe | Red-necked Grebe |
| 299 | CCXCIX | Dusky Petrel | Audubon's Shearwater |
| 300 | CCC | Golden Plover | American Golden-Plover |
| 301 | CCCI | Canvas Backed Duck | Canvasback |
| 302 | CCCII | Dusky Duck | American Black Duck |
| 303 | CCCIII | Bartram Sandpiper | Upland Sandpiper |
| 304 | CCCIV | Turn-stone | Ruddy Turnstone |
| 305 | CCCV | Purple Gallinule | Purple Gallinule |
| 306 | CCCVI | Great Northern Diver or Loon | Common Loon |
| 307 | CCCVII | Blue Crane or Heron | Little Blue Heron |
| 308 | CCCVIII | Tell-tale Godwit or Snipe | Greater Yellowlegs |
| 309 | CCCIX | Great Tern | Common Tern |
| 310 | CCCX | Spotted Sandpiper | Spotted Sandpiper |
| 311 | CCCXI | American White Pelican | American White Pelican |
| 312 | CCCXII | Long Tailed Duck | Oldsquaw |
| 313 | CCCXIII | Blue-winged Teal | Blue-winged Teal |
| 314 | CCCXIV | Black-headed Gull | Laughing Gull |
| 315 | CCCXV | Red-breasted Sandpiper | Red Knot |
| 316 | CCCXVI | Black-bellied darter | Anhinga |
| 317 | CCCXVII | Black or Surf Duck | Surf Scoter |
| 318 | CCCXVIII | American Avocet | American Avocet |
| 319 | CCCXIX | Lesser Tern | Least Tern |
| 320 | CCCXX | Little Sandpiper | Least Sandpiper |
| 321 | CCCXXI | Roseate Spoonbill | Roseate Spoonbill |
| 322 | CCCXXII | Red-headed Duck | Redhead |
| 323 | CCCXXIII | Black Skimmer or Shearwater | Black Skimmer |
| 324 | CCCXXIV | Bonapartian Gull | Bonaparte's Gull |
| 325 | CCCXXV | Buffel-headed Duck | Bufflehead |
| 326 | CCCXXVI | Gannet | Northern Gannet |
| 327 | CCCXXVII | Shoveller Duck | Northern Shoveler |
| 328 | CCCXXVIII | Long-legged Avocet | Black-necked Stilt |
| 329 | CCCXXIX | Yellow-breasted Rail | Yellow Rail |
| 330 | CCCXXX | Ring Plover | Semipalmated Plover |
| 331 | CCCXXXI | Goosander | Common Merganser |
| 332 | CCCXXXII | Pied Duck | Labrador Duck |
| 333 | CCCXXXIII | Green Heron | Green Heron |
| 334 | CCCXXXIV | Black-bellied Plover | Black-bellied Plover |
| 335 | CCCXXXV | Red-breasted Snipe | Short-billed Dowitcher |
| 336 | CCCXXXVI | Yellow-crowned Heron | Yellow-crowned Night-Heron |
| 337 | CCCXXXVII | American Bittern | American Bittern |
| 338 | CCCXXXVIII | Bemaculated Duck | Hybrid Duck Mallard x Gadwall |
| 339 | CCCXXXIX | Little Auk | Dovekie |
| 340 | CCCXL | Least Stormy Petrel | European Storm-Petrel |
| 341 | CCCXLI | Great Auk | Great Auk |
| 342 | CCCXLII | Golden-eye Duck | Common Goldeneye |
| 343 | CCCXLIII | Ruddy Duck | Ruddy Duck |
| 344 | CCCXLIV | Long-legged Sandpiper | Stilt Sandpiper |
| 345 | CCCXLV | American Widgeon | American Widgeon |
| 346 | CCCXLVI | Black-throated Diver | Artic Loon |
| 347 | CCCXLVII | Smew or White Nun | Smew |
| 348 | CCCXLVIII | Gadwall Duck | Gadwall |
| 349 | CCCXLIX | Least Water-hen | Black Rail |
| 350 | CCCL | Rocky Mountain Plover | Mountain Plover |
| 351 | CCCLI | Great Cinereous Owl | Great Gray Owl |
| 352 | CCCLII | Black-winged Hawk | White-tailed Kite |
| 353 | CCCLIII | Chestnut backed Titmouse, Black-capt Timouse, Chesnut-crowned Titmouse | Chestnut-backed Chickadee, Black-capped Chickadee, Bushtit |
| 354 | CCCLIV | Louisiana Tanager, Scarlet Tanager | Western Tanager, Scarlet Tanager |
| 355 | CCCLV | MacGillivray's Finch | Seaside Sparrow |
| 356 | CCCLVI | Marsh Hawk | Northern Harrier |
| 357 | CCCLVII | American Magpie | Black-billed Magpie |
| 358 | CCCLVIII | Pine Grosbeak | Pine Grosbeak |
| 359 | CCCLIX | Arkansas Flycatcher, Swalloe-tailed Flycatcher, Say's Flycatcher | Western Kingbird, Scissor-tailed Flycatcher, Say's Phoebe |
| 360 | CCCLX | Winter Wren, Rock Wren | Winter Wren, Rock Wren |
| 361 | CCCLXI | Long-tailed or Dusky Grouse | Blue Grouse |
| 362 | CCCLXII | Yellow billed Magpie, Stellers Jay, Ultramarine Jay, Clark's Crow | Yellow-billed Magpie, Steller's Jay, Western Scrub Jay, Clark's Nutcracker |
| 363 | CCCLXIII | Bohemian Chatterer | Bohemian Waxwing |
| 364 | CCCLXIV | White-Winged Crossbill | White-winged Crossbill |
| 365 | CCCLXV | Lapland Long-spur | Lapland Longspur |
| 366 | CCCLXVI | Iceland or Jer Falcon | Gyrfalcon |
| 367 | CCCLXVII | Band-tailed Pigeon | Band-tailed Pigeon |
| 368 | CCCLXVIII | Rock Grous | Rock Ptarmigan |
| 369 | CCCLXIX | Mountain Mocking bird, Varied Thrush | Sage Thrasher, Varied Thrush |
| 370 | CCCLXX | American Water Ouzel | American Dipper |
| 371 | CCCLXXI | Cock of the Plains | Sage Grouse |
| 372 | CCCLXXII | Common Buzzard | Swainson's Hawk |
| 373 | CCCLXXIII | Evening Grosbeak, Spotted Grosbeak | Evening Grosbeak, Black-headed Grosbeak |
| 374 | CCCLXXIV | Sharp-Shinned Hawk | Sharp-Shinned Hawk |
| 375 | CCCLXXV | Lesser Redpoll | Common Redpoll |
| 376 | CCCLXXVI | Trumpeter Swan | Trumpeter Swan |
| 377 | CCCLXXVII | Scolopaceus Courlan | Limpkin |
| 378 | CCCLXXVIII | Hawk Owl | Northern Hawk Owl |
| 379 | CCCLXXIX | Ruff-necked Hummingbird | Rufous Hummingbird |
| 380 | CCCLXXX | Tengmalm's Owl | Boreal Owl |
| 381 | CCCLXXXI | Snow Goose | Snow Goose |
| 382 | CCCLXXXII | Sharp-tailed Grouse | Sharp-tailed Grouse |
| 383 | CCCLXXXIII | Long-eared Owl | Long-eared Owl |
| 384 | CCCLXXXIV | Black-throated Bunting | Dickcissel |
| 385 | CCCLXXXV | Bank Swallow, Violet-green Swallow | Bank Swallow, Violet-green Swallow |
| 386 | CCCLXXXVI | White Heron | Great Egret |
| 387 | CCCLXXXVII | Glossy Ibis | Glossy Ibis |
| 388 | CCCLXXXVIII | Nutall's Starling, Yellow-headed Troupial, Bullock's Oriole | Tricolored Blackbird, Yellow-headed Blackbird, Bullock's Oriole |
| 389 | CCCLXXXIX | Red Cockaded Woodpecker | Red-cockaded Woodpecker |
| 390 | CCCXC | Lark Finch, Prarie Finch, Brown Song Sparrow | Lark Sparrow, Lark Bunting, Song Sparrow |
| 391 | CCCVCI | Brant Goose | Brant |
| 392 | CCCXCII | Louisiana Hawk | Harris's Hawk |
| 393 | CCCXCIII | Townsend's Warbler, Arctic Blue-bird, Western Bluebird | Townsend's Warbler, Mountain Bluebird, Western Bluebird |
| 394 | CCCXCIV | Chestnut-coloured Finch, Black-headed Siskin, Black crown Bunting, Arctic Ground Finch | Chestnut-collared Longspur, Hooded Siskin, Golden-crowned Sparrow, Eastern Towhee |
| 395 | CCCXCV | Audubon's Warbler, Hermit Warbler, Black-throated gray Warbler | Yellow-rumped Warbler, Hermit Warbler, Black-throated Gray Warbler |
| 396 | CCCXCVI | Burgomaster Gull | Glaucous Gull |
| 397 | CCCXCVII | Scarlet Ibis | Scarlet Ibis |
| 398 | CCCXCVIII | Lazuli Finch, Clay-clooured Finch, Oregon Snow Finch | Lazuli Bunting, Clay-colored Sparrow, Dark-eyed Junco |
| 399 | CCCXCIX | Black-throated Green Warbler, Blackburnina Warbler, Mourning Warbler | Black-throated Green Warbler, Blackburnina Warbler, MacGillivray's Warbler |
| 400 | CCCC | Arkansas Siskin, Mealy Red-poll, Louisiana Tanager, Townsend's Finch, Buff-breasted Finch | Lesser Goldfinch, Hoary Redpoll, Western Tanager, Townsend's Bunting, Smith's Longspur |
| 401 | CCCCI | Red Breasted Merganser | Red Breasted Merganser |
| 402 | CCCCII | Black-throated Guillemot, Nobbed-bill Auk, Curl-crested Auk, Horned-billed Guillemot | Ancient Murrelet, Least Auklet, Crested Auklet, Rhinocerous Auklet |
| 403 | CCCCIII | Golden-eye Duck | Barrow's Goldeneye |
| 404 | CCCCIV | Eared Grebe | Eared Grebe |
